| Journal statistics (in total) | |
| Number of volumes | 31 |
| Number of issues | 149 |
| Published articles | 810 |
| Acceptance rate | 39 |
| Rejection rate | 61 |
| Average time to review (days) | 1074 |
| Average time to publish (days) | 152 |
| Iranian authors | 1575 |
| Non-Iranian authors | 11 |
| Non-Iranian percent | 0.01 |
| Article statistics (in total) | |
| Submitted manuscripts | 2307 |
| Views | 7815845 |
| Downloads | 2865150 |
| Average view per article | 9649 |
| Average download per article | 3537 |
| Sections (in total) | |
| Research | 1,850 |
| Applicable | 369 |
| Review | 17 |
| Translate | 7 |
| Methodologies | 2 |
| Viewpoint | 0 |
| Technical Paper | 1 |
| Case-study | 2 |