| Journal statistics (in total) | |
| Number of volumes | 30 |
| Number of issues | 145 |
| Published articles | 785 |
| Acceptance rate | 38.9 |
| Rejection rate | 61.1 |
| Average time to review (days) | 1109 |
| Average time to publish (days) | 157 |
| Iranian authors | 1522 |
| Non-Iranian authors | 6 |
| Non-Iranian percent | 0 |
| Article statistics (in total) | |
| Submitted manuscripts | 2266 |
| Views | 6572825 |
| Downloads | 2512139 |
| Average view per article | 8373 |
| Average download per article | 3200 |
| Sections (in total) | |
| Research | 1,798 |
| Applicable | 367 |
| Review | 15 |
| Translate | 7 |
| Methodologies | 2 |
| Viewpoint | 0 |
| Technical Paper | 1 |
| Case-study | 2 |