| Journal statistics (in total) | |
| Number of volumes | 30 |
| Number of issues | 147 |
| Published articles | 798 |
| Acceptance rate | 39.2 |
| Rejection rate | 60.8 |
| Average time to review (days) | 1088 |
| Average time to publish (days) | 152 |
| Iranian authors | 1550 |
| Non-Iranian authors | 7 |
| Non-Iranian percent | 0 |
| Article statistics (in total) | |
| Submitted manuscripts | 2272 |
| Views | 7072977 |
| Downloads | 2624950 |
| Average view per article | 8863 |
| Average download per article | 3289 |
| Sections (in total) | |
| Research | 1,821 |
| Applicable | 367 |
| Review | 14 |
| Translate | 7 |
| Methodologies | 2 |
| Viewpoint | 0 |
| Technical Paper | 1 |
| Case-study | 2 |