| Journal statistics (in total) | |
| Number of volumes | 31 |
| Number of issues | 149 |
| Published articles | 810 |
| Acceptance rate | 39.1 |
| Rejection rate | 60.9 |
| Average time to review (days) | 1080 |
| Average time to publish (days) | 152 |
| Iranian authors | 1575 |
| Non-Iranian authors | 11 |
| Non-Iranian percent | 0.01 |
| Article statistics (in total) | |
| Submitted manuscripts | 2313 |
| Views | 7746949 |
| Downloads | 2835597 |
| Average view per article | 9564 |
| Average download per article | 3501 |
| Sections (in total) | |
| Research | 1,851 |
| Applicable | 369 |
| Review | 17 |
| Translate | 7 |
| Methodologies | 2 |
| Viewpoint | 0 |
| Technical Paper | 1 |
| Case-study | 2 |