| Journal statistics (in total) | |
| Number of volumes | 30 |
| Number of issues | 145 |
| Published articles | 786 |
| Acceptance rate | 38.9 |
| Rejection rate | 61.1 |
| Average time to review (days) | 1103 |
| Average time to publish (days) | 156 |
| Iranian authors | 1523 |
| Non-Iranian authors | 6 |
| Non-Iranian percent | 0 |
| Article statistics (in total) | |
| Submitted manuscripts | 2272 |
| Views | 7003046 |
| Downloads | 2599760 |
| Average view per article | 8910 |
| Average download per article | 3308 |
| Sections (in total) | |
| Research | 1,808 |
| Applicable | 366 |
| Review | 15 |
| Translate | 7 |
| Methodologies | 2 |
| Viewpoint | 0 |
| Technical Paper | 1 |
| Case-study | 2 |