Journal statistics (in total) | |
Number of volumes | 26 |
Number of issues | 12 |
Published articles | 707 |
Acceptance rate | 39.9 |
Rejection rate | 60.1 |
Average time to review (days) | 1264 |
Average time to publish (days) | 196 |
Iranian authors | 1320 |
Non-Iranian authors | 4 |
Non-Iranian percent | 0 |
Article statistics (in total) | |
Submitted manuscripts | 2004 |
Views | 4850158 |
Downloads | 1784144 |
Average view per article | 6860 |
Average download per article | 2524 |
Sections (in total) | |
Research | 1,581 |
Applicable | 348 |
Review | 10 |
Translate | 7 |
Methodologies | 0 |
Viewpoint | 0 |
Technical Paper | 0 |
Case-study | 0 |