Journal statistics (in total) | |
Number of volumes | 28 |
Number of issues | 12 |
Published articles | 744 |
Acceptance rate | 39.2 |
Rejection rate | 60.8 |
Average time to review (days) | 1176 |
Average time to publish (days) | 164 |
Iranian authors | 1423 |
Non-Iranian authors | 5 |
Non-Iranian percent | 0 |
Article statistics (in total) | |
Submitted manuscripts | 2129 |
Views | 5384205 |
Downloads | 2014833 |
Average view per article | 7237 |
Average download per article | 2708 |
Sections (in total) | |
Research | 1,690 |
Applicable | 360 |
Review | 13 |
Translate | 7 |
Methodologies | 2 |
Viewpoint | 0 |
Technical Paper | 1 |
Case-study | 1 |