| Journal statistics (in total) | |
| Number of volumes | 30 |
| Number of issues | 145 |
| Published articles | 785 |
| Acceptance rate | 39 |
| Rejection rate | 61 |
| Average time to review (days) | 1105 |
| Average time to publish (days) | 157 |
| Iranian authors | 1522 |
| Non-Iranian authors | 6 |
| Non-Iranian percent | 0 |
| Article statistics (in total) | |
| Submitted manuscripts | 2269 |
| Views | 6878705 |
| Downloads | 2569790 |
| Average view per article | 8763 |
| Average download per article | 3274 |
| Sections (in total) | |
| Research | 1,803 |
| Applicable | 367 |
| Review | 15 |
| Translate | 7 |
| Methodologies | 2 |
| Viewpoint | 0 |
| Technical Paper | 1 |
| Case-study | 2 |