Journal statistics (in total) | |
Number of volumes | 29 |
Number of issues | 142 |
Published articles | 768 |
Acceptance rate | 39.1 |
Rejection rate | 60.9 |
Average time to review (days) | 1131 |
Average time to publish (days) | 155 |
Iranian authors | 1487 |
Non-Iranian authors | 5 |
Non-Iranian percent | 0 |
Article statistics (in total) | |
Submitted manuscripts | 2204 |
Views | 5854152 |
Downloads | 2215963 |
Average view per article | 7623 |
Average download per article | 2885 |
Sections (in total) | |
Research | 1,752 |
Applicable | 365 |
Review | 15 |
Translate | 7 |
Methodologies | 2 |
Viewpoint | 0 |
Technical Paper | 1 |
Case-study | 1 |