Journal statistics (in total) | |
Number of volumes | 27 |
Number of issues | 12 |
Published articles | 726 |
Acceptance rate | 39.7 |
Rejection rate | 60.3 |
Average time to review (days) | 1200 |
Average time to publish (days) | 175 |
Iranian authors | 1372 |
Non-Iranian authors | 4 |
Non-Iranian percent | 0 |
Article statistics (in total) | |
Submitted manuscripts | 2078 |
Views | 5191078 |
Downloads | 1929021 |
Average view per article | 7150 |
Average download per article | 2657 |
Sections (in total) | |
Research | 1,640 |
Applicable | 352 |
Review | 11 |
Translate | 7 |
Methodologies | 1 |
Viewpoint | 0 |
Technical Paper | 1 |
Case-study | 1 |