Journal statistics (in total) | |
Number of volumes | 29 |
Number of issues | 144 |
Published articles | 778 |
Acceptance rate | 39 |
Rejection rate | 61 |
Average time to review (days) | 1121 |
Average time to publish (days) | 154 |
Iranian authors | 1505 |
Non-Iranian authors | 6 |
Non-Iranian percent | 0 |
Article statistics (in total) | |
Submitted manuscripts | 2252 |
Views | 6137530 |
Downloads | 2340586 |
Average view per article | 7889 |
Average download per article | 3008 |
Sections (in total) | |
Research | 1,781 |
Applicable | 367 |
Review | 14 |
Translate | 7 |
Methodologies | 2 |
Viewpoint | 0 |
Technical Paper | 1 |
Case-study | 1 |