| Journal statistics (in total) | |
| Number of volumes | 31 |
| Number of issues | 150 |
| Published articles | 812 |
| Acceptance rate | 39 |
| Rejection rate | 61 |
| Average time to review (days) | 1110 |
| Average time to publish (days) | 149 |
| Iranian authors | 1579 |
| Non-Iranian authors | 11 |
| Non-Iranian percent | 0.01 |
| Article statistics (in total) | |
| Submitted manuscripts | 2317 |
| Views | 8615389 |
| Downloads | 3075114 |
| Average view per article | 10610 |
| Average download per article | 3787 |
| Sections (in total) | |
| Research | 1,859 |
| Applicable | 370 |
| Review | 17 |
| Translate | 7 |
| Methodologies | 2 |
| Viewpoint | 0 |
| Technical Paper | 1 |
| Case-study | 2 |